<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Debt Now<title> &#187; Recessions</title>
</title>
	<atom:link href="http://www.cleardebtnow.com/tag/recessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleardebtnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 09:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lower Consumer Spending May Reflect New Habits</title>
		<link>http://www.cleardebtnow.com/201009/lower-consumer-spending-may-reflect-new-habits/</link>
		<comments>http://www.cleardebtnow.com/201009/lower-consumer-spending-may-reflect-new-habits/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Consumer confidence]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>
		<category><![CDATA[Consumer spending]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial crises]]></category>
		<category><![CDATA[paycheck to paycheck]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=587</guid>
		<description><![CDATA[For the first time since the Great Depression in the 1930s, per capita consumer spending has declined for 2 consecutive years. A new study completed by Booz &#38; Co. showed that consumers are spending less during the recession. The question is whether this reduced spending level is temporary or reflects permanent modification of spending habits. [...]<p><a href="http://www.cleardebtnow.com/201009/lower-consumer-spending-may-reflect-new-habits/">Lower Consumer Spending May Reflect New Habits</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200911/impact-of-recession-on-consumer-credit/' rel='bookmark' title='Permanent Link: Impact of Recession on Consumer Credit'>Impact of Recession on Consumer Credit</a></li>
<li><a href='http://www.cleardebtnow.com/201104/gas-prices-leave-consumer-confidence-running-on-empty/' rel='bookmark' title='Permanent Link: Gas Prices Leave Consumer Confidence Running on Empty'>Gas Prices Leave Consumer Confidence Running on Empty</a></li>
<li><a href='http://www.cleardebtnow.com/201105/michigan-study-shows-income-dropped-but-spending-didnt/' rel='bookmark' title='Permanent Link: Michigan Study Shows Income Dropped But Spending Didn&#8217;t'>Michigan Study Shows Income Dropped But Spending Didn&#8217;t</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201009/lower-consumer-spending-may-reflect-new-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for College Tuition in Tough Economic Times</title>
		<link>http://www.cleardebtnow.com/201001/planning-for-college-tuition-in-tough-economic-times/</link>
		<comments>http://www.cleardebtnow.com/201001/planning-for-college-tuition-in-tough-economic-times/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[529 plan]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Guaranteed Education Tuition Program]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Texas Tomorrow Fund]]></category>
		<category><![CDATA[Tuition]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=317</guid>
		<description><![CDATA[Just because there is a recession going on does not mean college should be postponed. But it can be challenging to save for college tuition when economic conditions are so uncertain. Many households have experienced unemployment and more family members have managed to keep jobs but with reduced hours or pay reductions. During a recession, [...]<p><a href="http://www.cleardebtnow.com/201001/planning-for-college-tuition-in-tough-economic-times/">Planning for College Tuition in Tough Economic Times</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201009/saving-money-in-tough-times/' rel='bookmark' title='Permanent Link: Saving Money In Tough Times'>Saving Money In Tough Times</a></li>
<li><a href='http://www.cleardebtnow.com/201107/mounting-student-loan-debt-not-sitting-well-with-most-americans/' rel='bookmark' title='Permanent Link: Mounting Student Loan Debt Not Sitting Well With Most Americans'>Mounting Student Loan Debt Not Sitting Well With Most Americans</a></li>
<li><a href='http://www.cleardebtnow.com/201002/students-are-lured-to-colleges-by-no-fee-applications/' rel='bookmark' title='Permanent Link: Students are Lured to Colleges by No Fee Applications'>Students are Lured to Colleges by No Fee Applications</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201001/planning-for-college-tuition-in-tough-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Caught Up In The Recession Debt Mindset</title>
		<link>http://www.cleardebtnow.com/200911/dont-get-caught-up-in-the-recession-debt-mindset/</link>
		<comments>http://www.cleardebtnow.com/200911/dont-get-caught-up-in-the-recession-debt-mindset/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Give Up]]></category>
		<category><![CDATA[good life]]></category>
		<category><![CDATA[recession debt]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[truth is]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=288</guid>
		<description><![CDATA[It seems as though everywhere you turn people are talking about how times are hard. This message is on TV, in the newspapers, and is being talked about by people from every walk of life. It can be easy to get caught up in the feeling that things are hopeless and that things are never [...]<p><a href="http://www.cleardebtnow.com/200911/dont-get-caught-up-in-the-recession-debt-mindset/">Don&#8217;t Get Caught Up In The Recession Debt Mindset</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200810/recession-fears/' rel='bookmark' title='Permanent Link: Fears of Recession May Propagate One'>Fears of Recession May Propagate One</a></li>
<li><a href='http://www.cleardebtnow.com/201009/saving-money-in-tough-times/' rel='bookmark' title='Permanent Link: Saving Money In Tough Times'>Saving Money In Tough Times</a></li>
<li><a href='http://www.cleardebtnow.com/200911/impact-of-recession-on-consumer-credit/' rel='bookmark' title='Permanent Link: Impact of Recession on Consumer Credit'>Impact of Recession on Consumer Credit</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/200911/dont-get-caught-up-in-the-recession-debt-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joblessness Taking Toll On Recovery Efforts</title>
		<link>http://www.cleardebtnow.com/200907/joblessness-taking-toll-on-recovery-efforts/</link>
		<comments>http://www.cleardebtnow.com/200907/joblessness-taking-toll-on-recovery-efforts/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[fundamental change]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[unemployed. recession]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[weak improvement]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=238</guid>
		<description><![CDATA[Amidst the discussions on so-called jobless recovery that is on the horizon for the U.S. economy, the important point is missed. The fact remains that the will be seriously retarded by the abysmal condition of the labor market. Unemployment levels are probably one of the biggest factors for the slow return of economic growth. According [...]<p><a href="http://www.cleardebtnow.com/200907/joblessness-taking-toll-on-recovery-efforts/">Joblessness Taking Toll On Recovery Efforts</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200907/new-data-suggests-recession-is-loosening-its-grip-on-u-s-economy/' rel='bookmark' title='Permanent Link: New Data Suggests Recession Is Loosening Its Grip On U.S. Economy'>New Data Suggests Recession Is Loosening Its Grip On U.S. Economy</a></li>
<li><a href='http://www.cleardebtnow.com/200911/unemployment-insurance-benefits-extended/' rel='bookmark' title='Permanent Link: Unemployment Insurance Benefits Extended'>Unemployment Insurance Benefits Extended</a></li>
<li><a href='http://www.cleardebtnow.com/200906/imf-raises-forecast-for-us-economy/' rel='bookmark' title='Permanent Link: IMF Raises Forecast for U.S. Economy'>IMF Raises Forecast for U.S. Economy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/200907/joblessness-taking-toll-on-recovery-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

