<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Debt Now<title> &#187; debt</title>
</title>
	<atom:link href="http://www.cleardebtnow.com/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleardebtnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 09:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The top 5 questions about debt management</title>
		<link>http://www.cleardebtnow.com/201112/the-top-5-questions-about-debt-management/</link>
		<comments>http://www.cleardebtnow.com/201112/the-top-5-questions-about-debt-management/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 09:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stop debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt problem]]></category>
		<category><![CDATA[intermediary]]></category>
		<category><![CDATA[manageable amounts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[unsecured debts]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=926</guid>
		<description><![CDATA[With so much information available on debt management it can be quite confusing to try and understand exactly how debt management works. After all, many people have debts of one kind or another and continue to live their lives without needing any help managing their debts. Credit can be a positive way to pay for [...]<p><a href="http://www.cleardebtnow.com/201112/the-top-5-questions-about-debt-management/">The top 5 questions about debt management</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201104/negotiating-with-debt-consolidation/' rel='bookmark' title='Permanent Link: Negotiating with Debt Consolidation'>Negotiating with Debt Consolidation</a></li>
<li><a href='http://www.cleardebtnow.com/201011/do-i-need-debt-consolidation/' rel='bookmark' title='Permanent Link: Do I Need Debt Consolidation?'>Do I Need Debt Consolidation?</a></li>
<li><a href='http://www.cleardebtnow.com/201011/take-debt-consolidation-loan-in-consideration/' rel='bookmark' title='Permanent Link: Take Debt Consolidation Loan in Consideration'>Take Debt Consolidation Loan in Consideration</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201112/the-top-5-questions-about-debt-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Keeping Holiday Debt Down</title>
		<link>http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/</link>
		<comments>http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:13:22 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[arkadi kuhlmann]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Purse]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=905</guid>
		<description><![CDATA[After two years of keeping the purse strings tight, Americans may be ready to loosen them a bit. According to ING Direct USA, nearly three-fourths of Americans say they expect to spend more this holiday season than they have during the past two years. Most say they&#8217;re equally or less concerned with how much they&#8217;ll [...]<p><a href="http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/">Americans Keeping Holiday Debt Down</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/' rel='bookmark' title='Permanent Link: More Americans Plan to Spend Less This Holiday'>More Americans Plan to Spend Less This Holiday</a></li>
<li><a href='http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/' rel='bookmark' title='Permanent Link: Poll: Men Giving More to Charity this Holiday Than Women'>Poll: Men Giving More to Charity this Holiday Than Women</a></li>
<li><a href='http://www.cleardebtnow.com/201111/holiday-can-be-good-time-for-family-financial-talks/' rel='bookmark' title='Permanent Link: Holiday Can be Good Time for Family Financial Talks'>Holiday Can be Good Time for Family Financial Talks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Most Consumers Paying Off Debt Incorrectly</title>
		<link>http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/</link>
		<comments>http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:33:34 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[Amar]]></category>
		<category><![CDATA[american marketing association]]></category>
		<category><![CDATA[Cynthia E]]></category>
		<category><![CDATA[Cynthia E. Cryder]]></category>
		<category><![CDATA[Dan Ariely]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing worldwide]]></category>
		<category><![CDATA[new research]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scott I. Rick]]></category>
		<category><![CDATA[Shahar Ayal]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=890</guid>
		<description><![CDATA[How do you pay off your debt? Do you tackle small bills and leave the big ones for later? New research published in the Journal of Marketing Research finds that consumers typically tackle small debts first, but they&#8217;d actually save more money if they did it the other way around. By attacking bigger bills they&#8217;d [...]<p><a href="http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/">Study: Most Consumers Paying Off Debt Incorrectly</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201104/study-happy-people-save-more-have-less-debt/' rel='bookmark' title='Permanent Link: Study: Happy People Save More, Have Less Debt'>Study: Happy People Save More, Have Less Debt</a></li>
<li><a href='http://www.cleardebtnow.com/201108/consumers-paying-off-more-credit-card-debt-buying-less/' rel='bookmark' title='Permanent Link: Consumers Paying Off More Credit Card Debt, Buying Less'>Consumers Paying Off More Credit Card Debt, Buying Less</a></li>
<li><a href='http://www.cleardebtnow.com/201107/coupons-saved-consumers-2-billion-during-first-half-of-2011/' rel='bookmark' title='Permanent Link: Coupons Saved Consumers $2 Billion During First Half of 2011'>Coupons Saved Consumers $2 Billion During First Half of 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Money says &#8216;bankruptcy best for some&#8217;</title>
		<link>http://www.cleardebtnow.com/201111/think-money-says-bankruptcy-best-for-some/</link>
		<comments>http://www.cleardebtnow.com/201111/think-money-says-bankruptcy-best-for-some/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[bankruptcy orders]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Relief Orders]]></category>
		<category><![CDATA[Individual Voluntary Arrangement]]></category>
		<category><![CDATA[individual voluntary arrangements]]></category>
		<category><![CDATA[insolvencies]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=886</guid>
		<description><![CDATA[Think Money, a financial solutions company, responded to the latest Insolvency Service figures which showed a significant fall in bankruptcy orders in the third quarter of this year. It says that while numbers are declining, it&#8217;s still the most appropriate solution in certain circumstances. Altogether, bankruptcy orders dropped by 32.1% in the third quarter compared [...]<p><a href="http://www.cleardebtnow.com/201111/think-money-says-bankruptcy-best-for-some/">Think Money says &#8216;bankruptcy best for some&#8217;</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201104/bankruptcy-filings-dropping/' rel='bookmark' title='Permanent Link: Bankruptcy Filings Dropping'>Bankruptcy Filings Dropping</a></li>
<li><a href='http://www.cleardebtnow.com/200806/give-bankruptcy-serious-consideration-before-pursuing-it/' rel='bookmark' title='Permanent Link: Give Bankruptcy Serious Consideration before Pursuing It'>Give Bankruptcy Serious Consideration before Pursuing It</a></li>
<li><a href='http://www.cleardebtnow.com/200807/using-bankruptcy-to-solve-debt-issues/' rel='bookmark' title='Permanent Link: Using Bankruptcy To Solve Debt Issues'>Using Bankruptcy To Solve Debt Issues</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/think-money-says-bankruptcy-best-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Americans Eliminating Personal Debt and Expect Government To Do the Same</title>
		<link>http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/</link>
		<comments>http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:37:48 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Joan Walker]]></category>
		<category><![CDATA[lasting impact]]></category>
		<category><![CDATA[National Journal Group]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Ronald Brownstein]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=867</guid>
		<description><![CDATA[Eight in ten Americans believe the federal debt and deficit have a powerful play on their personal finances. The new poll found that Americans are increasingly developing strong feelings about reducing the deficit and stimulus spending. The 10th quarterly Allstate-National Journal Heartland Monitor Poll surveyed Americans on their attitudes toward debt&#8211; both their own and [...]<p><a href="http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/">Poll: Americans Eliminating Personal Debt and Expect Government To Do the Same</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201108/government-and-american-households-facing-similar-debt-problems/' rel='bookmark' title='Permanent Link: Government and American Households Facing Similar Debt Problems'>Government and American Households Facing Similar Debt Problems</a></li>
<li><a href='http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/' rel='bookmark' title='Permanent Link: Poll: Men Giving More to Charity this Holiday Than Women'>Poll: Men Giving More to Charity this Holiday Than Women</a></li>
<li><a href='http://www.cleardebtnow.com/201107/mounting-student-loan-debt-not-sitting-well-with-most-americans/' rel='bookmark' title='Permanent Link: Mounting Student Loan Debt Not Sitting Well With Most Americans'>Mounting Student Loan Debt Not Sitting Well With Most Americans</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Housewife of New Jersey Withdraws Bankruptcy Filing</title>
		<link>http://www.cleardebtnow.com/201109/real-housewife-of-new-jersey-withdraws-bankruptcy-filing/</link>
		<comments>http://www.cleardebtnow.com/201109/real-housewife-of-new-jersey-withdraws-bankruptcy-filing/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:47:02 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[cvs]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[italian cookbook]]></category>
		<category><![CDATA[Jim Kridel]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[multiple properties]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real housewives]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Teresa]]></category>
		<category><![CDATA[Teresa Giudice]]></category>
		<category><![CDATA[Trouble]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=833</guid>
		<description><![CDATA[Usually celebrities getting into financial trouble makes  headlines, but you rarely hear about them getting out of it. According to People Magazine, Real Housewives of New Jersey stars Teresa Giudice and her husband Joe have withdrawn their bankruptcy filing. Teresa&#8217;s reality show is currently airing its second successful season and she also published an Italian [...]<p><a href="http://www.cleardebtnow.com/201109/real-housewife-of-new-jersey-withdraws-bankruptcy-filing/">Real Housewife of New Jersey Withdraws Bankruptcy Filing</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201105/bankruptcy-law-used-to-eliminate-second-mortgages/' rel='bookmark' title='Permanent Link: Bankruptcy Law Used to Eliminate Second Mortgages'>Bankruptcy Law Used to Eliminate Second Mortgages</a></li>
<li><a href='http://www.cleardebtnow.com/201105/toni-braxton-opens-up-about-bankruptcy/' rel='bookmark' title='Permanent Link: Toni Braxton Opens Up About Bankruptcy'>Toni Braxton Opens Up About Bankruptcy</a></li>
<li><a href='http://www.cleardebtnow.com/201107/orlando-bankruptcy-rate-falls-for-first-time-in-five-years/' rel='bookmark' title='Permanent Link: Orlando Bankruptcy Rate Falls for First Time in Five Years'>Orlando Bankruptcy Rate Falls for First Time in Five Years</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201109/real-housewife-of-new-jersey-withdraws-bankruptcy-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government and American Households Facing Similar Debt Problems</title>
		<link>http://www.cleardebtnow.com/201108/government-and-american-households-facing-similar-debt-problems/</link>
		<comments>http://www.cleardebtnow.com/201108/government-and-american-households-facing-similar-debt-problems/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:42:42 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[basic necessities]]></category>
		<category><![CDATA[Brock]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[James Brock]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Miami University]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=791</guid>
		<description><![CDATA[Congress may have come to an agreement before reaching the debt ceiling, but the debate definitely continues. Most Americans disagree with at least some part of the plan. Many are upset about America&#8217;s massive debt and out-of-control spending, but are Americans practicing what they preach? Some studies point to &#8220;no.&#8221; At the end of 2010 [...]<p><a href="http://www.cleardebtnow.com/201108/government-and-american-households-facing-similar-debt-problems/">Government and American Households Facing Similar Debt Problems</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/' rel='bookmark' title='Permanent Link: Poll: Americans Eliminating Personal Debt and Expect Government To Do the Same'>Poll: Americans Eliminating Personal Debt and Expect Government To Do the Same</a></li>
<li><a href='http://www.cleardebtnow.com/201106/increase-in-us-household-net-worth-decrease-in-debt/' rel='bookmark' title='Permanent Link: Increase in US Household Net Worth, Decrease in Debt'>Increase in US Household Net Worth, Decrease in Debt</a></li>
<li><a href='http://www.cleardebtnow.com/201105/south-koreas-household-debt-raises-concerns/' rel='bookmark' title='Permanent Link: South Korea&#8217;s Household Debt Raises Concerns'>South Korea&#8217;s Household Debt Raises Concerns</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201108/government-and-american-households-facing-similar-debt-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Paying Off More Credit Card Debt, Buying Less</title>
		<link>http://www.cleardebtnow.com/201108/consumers-paying-off-more-credit-card-debt-buying-less/</link>
		<comments>http://www.cleardebtnow.com/201108/consumers-paying-off-more-credit-card-debt-buying-less/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:35:38 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[ACA International]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[credit card balances]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[delinquent]]></category>
		<category><![CDATA[Ezra Becker]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[vice president of research and consulting in financial services business unit]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=788</guid>
		<description><![CDATA[Are consumers really paying off their credit cards at record rates? Or are they just defaulting on their debt? That&#8217;s the debate going on now. Consumers made an estimated $72 billion more in payments on their credit cards than purchases between the first quarter of 2009 and the first quarter of 2010, according to TransUnion. [...]<p><a href="http://www.cleardebtnow.com/201108/consumers-paying-off-more-credit-card-debt-buying-less/">Consumers Paying Off More Credit Card Debt, Buying Less</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201108/credit-card-delinquency-drops-to-lowest-level-in-17-years/' rel='bookmark' title='Permanent Link: Credit Card Delinquency Drops to Lowest Level in 17 Years'>Credit Card Delinquency Drops to Lowest Level in 17 Years</a></li>
<li><a href='http://www.cleardebtnow.com/201003/consumers-under-growing-financial-duress/' rel='bookmark' title='Permanent Link: Consumers Under Growing Financial Duress'>Consumers Under Growing Financial Duress</a></li>
<li><a href='http://www.cleardebtnow.com/201112/transferring-your-credit-card-debt-makes-sense/' rel='bookmark' title='Permanent Link: Transferring your credit card debt makes sense'>Transferring your credit card debt makes sense</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201108/consumers-paying-off-more-credit-card-debt-buying-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mounting Student Loan Debt Not Sitting Well With Most Americans</title>
		<link>http://www.cleardebtnow.com/201107/mounting-student-loan-debt-not-sitting-well-with-most-americans/</link>
		<comments>http://www.cleardebtnow.com/201107/mounting-student-loan-debt-not-sitting-well-with-most-americans/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:17:03 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Country Financial]]></category>
		<category><![CDATA[COUNTRY Financial survey]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Keith Brannan]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[part time job]]></category>
		<category><![CDATA[part time jobs]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[tax-favored college savings]]></category>
		<category><![CDATA[vice]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=776</guid>
		<description><![CDATA[Student loan debt has reached an average of $29,000, a number that does not sit well with most Americans. In a new COUNTRY Financial survey, four in five of those polled say the level of student loan debt in America is too high. They&#8217;re worried about rising tuition and uncertain employment, concerns that have them [...]<p><a href="http://www.cleardebtnow.com/201107/mounting-student-loan-debt-not-sitting-well-with-most-americans/">Mounting Student Loan Debt Not Sitting Well With Most Americans</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201105/class-of-2011-holds-largest-debt-in-history/' rel='bookmark' title='Permanent Link: Class of 2011 Holds Largest Debt in History'>Class of 2011 Holds Largest Debt in History</a></li>
<li><a href='http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/' rel='bookmark' title='Permanent Link: Poll: Americans Eliminating Personal Debt and Expect Government To Do the Same'>Poll: Americans Eliminating Personal Debt and Expect Government To Do the Same</a></li>
<li><a href='http://www.cleardebtnow.com/201107/summer-is-scholarship-season-for-students/' rel='bookmark' title='Permanent Link: Summer is Scholarship Season for Students'>Summer is Scholarship Season for Students</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201107/mounting-student-loan-debt-not-sitting-well-with-most-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is Scholarship Season for Students</title>
		<link>http://www.cleardebtnow.com/201107/summer-is-scholarship-season-for-students/</link>
		<comments>http://www.cleardebtnow.com/201107/summer-is-scholarship-season-for-students/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:13:05 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[extra points]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Scholarship America]]></category>
		<category><![CDATA[scholarship applicants]]></category>
		<category><![CDATA[scholarship dollars]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tuition costs]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=764</guid>
		<description><![CDATA[Students may see summer as a time for relaxation and fun, but Scholarship America says it&#8217;s a great time to find scholarship dollars to help offset the cost of higher education. The organization is the largest provider of scholarships in the country. &#8220;Tuition costs are at an all-time high, which is significantly impacting the number [...]<p><a href="http://www.cleardebtnow.com/201107/summer-is-scholarship-season-for-students/">Summer is Scholarship Season for Students</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201002/students-are-lured-to-colleges-by-no-fee-applications/' rel='bookmark' title='Permanent Link: Students are Lured to Colleges by No Fee Applications'>Students are Lured to Colleges by No Fee Applications</a></li>
<li><a href='http://www.cleardebtnow.com/201107/mounting-student-loan-debt-not-sitting-well-with-most-americans/' rel='bookmark' title='Permanent Link: Mounting Student Loan Debt Not Sitting Well With Most Americans'>Mounting Student Loan Debt Not Sitting Well With Most Americans</a></li>
<li><a href='http://www.cleardebtnow.com/201104/americans-household-budgets-bend-for-soaring-gas-prices/' rel='bookmark' title='Permanent Link: Americans&#8217; Household Budgets Bend for Soaring Gas Prices'>Americans&#8217; Household Budgets Bend for Soaring Gas Prices</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201107/summer-is-scholarship-season-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

