<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Debt Now<title> &#187; china</title>
</title>
	<atom:link href="http://www.cleardebtnow.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleardebtnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 09:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Money of Independence Day</title>
		<link>http://www.cleardebtnow.com/201106/the-money-of-independence-day/</link>
		<comments>http://www.cleardebtnow.com/201106/the-money-of-independence-day/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:55:47 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[declaration of independence]]></category>
		<category><![CDATA[Firework]]></category>
		<category><![CDATA[fourth of july]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=737</guid>
		<description><![CDATA[You probably remember from history class that the Fourth of July is a celebration that marks the Declaration of Independence&#8217;s approval by the Continental Congress in 1776, setting the 13 original colonies on the road to freedom. Despite our ongoing celebration of being free from the British, we currently trade $93.2 billion with the United [...]<p><a href="http://www.cleardebtnow.com/201106/the-money-of-independence-day/">The Money of Independence Day</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200905/china-reduces-purchases-of-us-debt/' rel='bookmark' title='Permanent Link: China Reduces Purchases of US Debt'>China Reduces Purchases of US Debt</a></li>
<li><a href='http://www.cleardebtnow.com/201107/casey-anthony-could-get-major-book-or-tv-deal/' rel='bookmark' title='Permanent Link: Casey Anthony Could Get Major Book or TV Deal'>Casey Anthony Could Get Major Book or TV Deal</a></li>
<li><a href='http://www.cleardebtnow.com/200906/13-trillion-drop-in-us-household-wealth/' rel='bookmark' title='Permanent Link: $1.3 Trillion Drop in US Household Wealth'>$1.3 Trillion Drop in US Household Wealth</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201106/the-money-of-independence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Reduces Purchases of US Debt</title>
		<link>http://www.cleardebtnow.com/200905/china-reduces-purchases-of-us-debt/</link>
		<comments>http://www.cleardebtnow.com/200905/china-reduces-purchases-of-us-debt/#comments</comments>
		<pubDate>Fri, 15 May 2009 09:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[China's economy]]></category>
		<category><![CDATA[chinese american]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Federal takeover of Fannie Mae and Freddie Mac]]></category>
		<category><![CDATA[new figures]]></category>
		<category><![CDATA[us debt]]></category>

		<guid isPermaLink="false">http://www.hayateno.org/?p=185</guid>
		<description><![CDATA[It appears that China has grown wary of the troubles that are plaguing the United States economy. According to certain sources, among them, a US congressman, the Chinese government has started to reduce its purchases of US debt. With the world&#8217;s largest foreign reserves-the majority of it being in dollars and US Treasury bonds, China [...]<p><a href="http://www.cleardebtnow.com/200905/china-reduces-purchases-of-us-debt/">China Reduces Purchases of US Debt</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200906/president-obama-offers-military-technology-to-china-for-debt-relief/' rel='bookmark' title='Permanent Link: President Obama Offers Military Technology To China For Debt Relief'>President Obama Offers Military Technology To China For Debt Relief</a></li>
<li><a href='http://www.cleardebtnow.com/200904/impending-fed-purchases-increase-treasury-bond-prices/' rel='bookmark' title='Permanent Link: Impending Fed Purchases Increase Treasury Bond Prices'>Impending Fed Purchases Increase Treasury Bond Prices</a></li>
<li><a href='http://www.cleardebtnow.com/200905/another-us-debt-purchase-in-the-works/' rel='bookmark' title='Permanent Link: Another U.S. Debt Purchase In The Works'>Another U.S. Debt Purchase In The Works</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/200905/china-reduces-purchases-of-us-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

