<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Debt Now<title> &#187; stop debt</title>
</title>
	<atom:link href="http://www.cleardebtnow.com/category/stop-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleardebtnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 09:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The top 5 questions about debt management</title>
		<link>http://www.cleardebtnow.com/201112/the-top-5-questions-about-debt-management/</link>
		<comments>http://www.cleardebtnow.com/201112/the-top-5-questions-about-debt-management/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 09:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stop debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt management plan]]></category>
		<category><![CDATA[debt problem]]></category>
		<category><![CDATA[intermediary]]></category>
		<category><![CDATA[manageable amounts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[unsecured debts]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=926</guid>
		<description><![CDATA[With so much information available on debt management it can be quite confusing to try and understand exactly how debt management works. After all, many people have debts of one kind or another and continue to live their lives without needing any help managing their debts. Credit can be a positive way to pay for [...]<p><a href="http://www.cleardebtnow.com/201112/the-top-5-questions-about-debt-management/">The top 5 questions about debt management</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201104/negotiating-with-debt-consolidation/' rel='bookmark' title='Permanent Link: Negotiating with Debt Consolidation'>Negotiating with Debt Consolidation</a></li>
<li><a href='http://www.cleardebtnow.com/201011/take-debt-consolidation-loan-in-consideration/' rel='bookmark' title='Permanent Link: Take Debt Consolidation Loan in Consideration'>Take Debt Consolidation Loan in Consideration</a></li>
<li><a href='http://www.cleardebtnow.com/200907/adjustable-mortgage-loans-protect-you-from-catastrophic-debt/' rel='bookmark' title='Permanent Link: Adjustable Mortgage Loans Protect You from Catastrophic Debt'>Adjustable Mortgage Loans Protect You from Catastrophic Debt</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201112/the-top-5-questions-about-debt-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans Plan to Spend Less This Holiday</title>
		<link>http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/</link>
		<comments>http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:31:54 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[delicious dinner]]></category>
		<category><![CDATA[entertaining]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[fast-forward]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Greg McBride]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[Kim McGrigg]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=916</guid>
		<description><![CDATA[While Black Friday and Cyber Monday saw huge increases in sales compared to 2010, another poll found that Americans planning to spend less this holiday season outnumber those who plan to spend more four to one. The November Financial Security Index poll found that 42 percent of Americans plan to spend less this holiday season [...]<p><a href="http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/">More Americans Plan to Spend Less This Holiday</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/' rel='bookmark' title='Permanent Link: Americans Keeping Holiday Debt Down'>Americans Keeping Holiday Debt Down</a></li>
<li><a href='http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/' rel='bookmark' title='Permanent Link: Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011'>Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011</a></li>
<li><a href='http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/' rel='bookmark' title='Permanent Link: Poll: Men Giving More to Charity this Holiday Than Women'>Poll: Men Giving More to Charity this Holiday Than Women</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Keeping Holiday Debt Down</title>
		<link>http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/</link>
		<comments>http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:13:22 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[arkadi kuhlmann]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Purse]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=905</guid>
		<description><![CDATA[After two years of keeping the purse strings tight, Americans may be ready to loosen them a bit. According to ING Direct USA, nearly three-fourths of Americans say they expect to spend more this holiday season than they have during the past two years. Most say they&#8217;re equally or less concerned with how much they&#8217;ll [...]<p><a href="http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/">Americans Keeping Holiday Debt Down</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/' rel='bookmark' title='Permanent Link: More Americans Plan to Spend Less This Holiday'>More Americans Plan to Spend Less This Holiday</a></li>
<li><a href='http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/' rel='bookmark' title='Permanent Link: Poll: Men Giving More to Charity this Holiday Than Women'>Poll: Men Giving More to Charity this Holiday Than Women</a></li>
<li><a href='http://www.cleardebtnow.com/201105/gas-prices-forcing-americans-to-cut-spending/' rel='bookmark' title='Permanent Link: Gas Prices Forcing Americans to Cut Spending'>Gas Prices Forcing Americans to Cut Spending</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Men Giving More to Charity this Holiday Than Women</title>
		<link>http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/</link>
		<comments>http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:09:18 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fewest number]]></category>
		<category><![CDATA[Forty-three percent]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday spirit]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[spending money]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=901</guid>
		<description><![CDATA[For the third year in a row the Red Cross conducted a national holiday giving survey. They polled more than a thousand people about their plans for spending and charitable giving over the holiday season. This year the survey found that 45 percent of people plan to cut back on spending on travel and holiday [...]<p><a href="http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/">Poll: Men Giving More to Charity this Holiday Than Women</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/' rel='bookmark' title='Permanent Link: More Americans Plan to Spend Less This Holiday'>More Americans Plan to Spend Less This Holiday</a></li>
<li><a href='http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/' rel='bookmark' title='Permanent Link: Americans Keeping Holiday Debt Down'>Americans Keeping Holiday Debt Down</a></li>
<li><a href='http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/' rel='bookmark' title='Permanent Link: Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011'>Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Consequences of Spending Now on Future Finances</title>
		<link>http://www.cleardebtnow.com/201111/understanding-the-consequences-of-spending-now-on-future-finances/</link>
		<comments>http://www.cleardebtnow.com/201111/understanding-the-consequences-of-spending-now-on-future-finances/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:05:22 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[career paths]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Craig Alexander]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[paying off credit card debt]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[spender]]></category>
		<category><![CDATA[Student loan]]></category>
		<category><![CDATA[td economics]]></category>
		<category><![CDATA[term goals]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=898</guid>
		<description><![CDATA[Are you a spender or a saver? It&#8217;s definitely worth thinking about as we move into the holiday season. Whether you&#8217;re a spender or a saver there is a trade-off. If you spend money now you&#8217;ll likely have to save more later, but a lifelong commitment to financial literacy is the best way to go [...]<p><a href="http://www.cleardebtnow.com/201111/understanding-the-consequences-of-spending-now-on-future-finances/">Understanding the Consequences of Spending Now on Future Finances</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200810/deal-with-tough-finances-directly/' rel='bookmark' title='Permanent Link: Deal with Tough Finances Directly'>Deal with Tough Finances Directly</a></li>
<li><a href='http://www.cleardebtnow.com/201109/new-website-offers-financial-help-for-women/' rel='bookmark' title='Permanent Link: New Website Offers Financial Help for Women'>New Website Offers Financial Help for Women</a></li>
<li><a href='http://www.cleardebtnow.com/201107/mounting-student-loan-debt-not-sitting-well-with-most-americans/' rel='bookmark' title='Permanent Link: Mounting Student Loan Debt Not Sitting Well With Most Americans'>Mounting Student Loan Debt Not Sitting Well With Most Americans</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/understanding-the-consequences-of-spending-now-on-future-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Most Consumers Paying Off Debt Incorrectly</title>
		<link>http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/</link>
		<comments>http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:33:34 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[Amar]]></category>
		<category><![CDATA[american marketing association]]></category>
		<category><![CDATA[Cynthia E]]></category>
		<category><![CDATA[Cynthia E. Cryder]]></category>
		<category><![CDATA[Dan Ariely]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing worldwide]]></category>
		<category><![CDATA[new research]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scott I. Rick]]></category>
		<category><![CDATA[Shahar Ayal]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=890</guid>
		<description><![CDATA[How do you pay off your debt? Do you tackle small bills and leave the big ones for later? New research published in the Journal of Marketing Research finds that consumers typically tackle small debts first, but they&#8217;d actually save more money if they did it the other way around. By attacking bigger bills they&#8217;d [...]<p><a href="http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/">Study: Most Consumers Paying Off Debt Incorrectly</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201108/consumers-paying-off-more-credit-card-debt-buying-less/' rel='bookmark' title='Permanent Link: Consumers Paying Off More Credit Card Debt, Buying Less'>Consumers Paying Off More Credit Card Debt, Buying Less</a></li>
<li><a href='http://www.cleardebtnow.com/201104/study-happy-people-save-more-have-less-debt/' rel='bookmark' title='Permanent Link: Study: Happy People Save More, Have Less Debt'>Study: Happy People Save More, Have Less Debt</a></li>
<li><a href='http://www.cleardebtnow.com/201107/coupons-saved-consumers-2-billion-during-first-half-of-2011/' rel='bookmark' title='Permanent Link: Coupons Saved Consumers $2 Billion During First Half of 2011'>Coupons Saved Consumers $2 Billion During First Half of 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Seminars Help Homeowners Avoid Foreclosure</title>
		<link>http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/</link>
		<comments>http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:18:19 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[David Candler]]></category>
		<category><![CDATA[federal home loan bank of san francisco]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gary Lanham]]></category>
		<category><![CDATA[Hicks]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Latino families]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[National Council of LaRaza]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Oakland Park]]></category>
		<category><![CDATA[oakland park library]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=881</guid>
		<description><![CDATA[Many feel the foreclosure epidemic is showing no signs of slowing down. As millions of Americans find themselves under water with their mortgages, some organizations and leaders are trying to help. Facing foreclosure is stressful, but there are ways to avoid it. There are several free seminars planned around the country to help homeowners understand [...]<p><a href="http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/">Free Seminars Help Homeowners Avoid Foreclosure</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201106/tables-turned-as-bank-gets-foreclosed/' rel='bookmark' title='Permanent Link: Tables Turned as Bank Gets Foreclosed'>Tables Turned as Bank Gets Foreclosed</a></li>
<li><a href='http://www.cleardebtnow.com/200806/foreclosure-looming-dont-give-up-hope/' rel='bookmark' title='Permanent Link: Foreclosure Looming Don&#8217;t Give Up Hope!'>Foreclosure Looming Don&#8217;t Give Up Hope!</a></li>
<li><a href='http://www.cleardebtnow.com/201105/protestors-blast-bank-of-america-foreclosures/' rel='bookmark' title='Permanent Link: Protestors Blast Bank of America Foreclosures'>Protestors Blast Bank of America Foreclosures</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays Already Causing Financial Headaches for Some Consumers</title>
		<link>http://www.cleardebtnow.com/201110/holidays-already-causing-financial-headaches-for-some-consumers/</link>
		<comments>http://www.cleardebtnow.com/201110/holidays-already-causing-financial-headaches-for-some-consumers/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:33:55 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[christmas turkey]]></category>
		<category><![CDATA[festive period]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[Kevin Mountfort]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[tesco]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vouchers]]></category>
		<category><![CDATA[widespread pay freezes]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=870</guid>
		<description><![CDATA[Christmas may be a couple of months away, but it&#8217;s already starting to worry some consumers. A poll conducted by Moneysupermarket.com asked residents in the UK how they&#8217;re feeling about the impending holidays. Almost two-thirds of those polled say they&#8217;re worried about how they&#8217;ll pay for presents and festivities. That&#8217;s an increase of seven percent [...]<p><a href="http://www.cleardebtnow.com/201110/holidays-already-causing-financial-headaches-for-some-consumers/">Holidays Already Causing Financial Headaches for Some Consumers</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/holiday-can-be-good-time-for-family-financial-talks/' rel='bookmark' title='Permanent Link: Holiday Can be Good Time for Family Financial Talks'>Holiday Can be Good Time for Family Financial Talks</a></li>
<li><a href='http://www.cleardebtnow.com/201105/gas-prices-causing-financial-hardship-for-many/' rel='bookmark' title='Permanent Link: Gas Prices Causing Financial Hardship for Many'>Gas Prices Causing Financial Hardship for Many</a></li>
<li><a href='http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/' rel='bookmark' title='Permanent Link: More Americans Plan to Spend Less This Holiday'>More Americans Plan to Spend Less This Holiday</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201110/holidays-already-causing-financial-headaches-for-some-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Americans Eliminating Personal Debt and Expect Government To Do the Same</title>
		<link>http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/</link>
		<comments>http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:37:48 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Joan Walker]]></category>
		<category><![CDATA[lasting impact]]></category>
		<category><![CDATA[National Journal Group]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Ronald Brownstein]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=867</guid>
		<description><![CDATA[Eight in ten Americans believe the federal debt and deficit have a powerful play on their personal finances. The new poll found that Americans are increasingly developing strong feelings about reducing the deficit and stimulus spending. The 10th quarterly Allstate-National Journal Heartland Monitor Poll surveyed Americans on their attitudes toward debt&#8211; both their own and [...]<p><a href="http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/">Poll: Americans Eliminating Personal Debt and Expect Government To Do the Same</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201108/government-and-american-households-facing-similar-debt-problems/' rel='bookmark' title='Permanent Link: Government and American Households Facing Similar Debt Problems'>Government and American Households Facing Similar Debt Problems</a></li>
<li><a href='http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/' rel='bookmark' title='Permanent Link: More Americans Plan to Spend Less This Holiday'>More Americans Plan to Spend Less This Holiday</a></li>
<li><a href='http://www.cleardebtnow.com/201107/mounting-student-loan-debt-not-sitting-well-with-most-americans/' rel='bookmark' title='Permanent Link: Mounting Student Loan Debt Not Sitting Well With Most Americans'>Mounting Student Loan Debt Not Sitting Well With Most Americans</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011</title>
		<link>http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/</link>
		<comments>http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:28:00 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[bargain hunters]]></category>
		<category><![CDATA[Graham Jones]]></category>
		<category><![CDATA[handy mobile application]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday shopping season]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[necessities]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percent plan]]></category>
		<category><![CDATA[PriceGrabber]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[shopping aid]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=858</guid>
		<description><![CDATA[The holiday shopping season is approaching and according to a new shopping survey, 45 percent of consumers expect to spend less money during this holiday season than they did last year during 2010. Forty-nine percent say they&#8217;ll spend the same amount as they did last year. Just seven percent plan to spend more. The main [...]<p><a href="http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/">Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201107/coupons-saved-consumers-2-billion-during-first-half-of-2011/' rel='bookmark' title='Permanent Link: Coupons Saved Consumers $2 Billion During First Half of 2011'>Coupons Saved Consumers $2 Billion During First Half of 2011</a></li>
<li><a href='http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/' rel='bookmark' title='Permanent Link: More Americans Plan to Spend Less This Holiday'>More Americans Plan to Spend Less This Holiday</a></li>
<li><a href='http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/' rel='bookmark' title='Permanent Link: Americans Keeping Holiday Debt Down'>Americans Keeping Holiday Debt Down</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

