<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Debt Now<title> &#187; General</title>
</title>
	<atom:link href="http://www.cleardebtnow.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleardebtnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 09:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More Americans Plan to Spend Less This Holiday</title>
		<link>http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/</link>
		<comments>http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:31:54 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[delicious dinner]]></category>
		<category><![CDATA[entertaining]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[fast-forward]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Greg McBride]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[Kim McGrigg]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=916</guid>
		<description><![CDATA[While Black Friday and Cyber Monday saw huge increases in sales compared to 2010, another poll found that Americans planning to spend less this holiday season outnumber those who plan to spend more four to one. The November Financial Security Index poll found that 42 percent of Americans plan to spend less this holiday season [...]<p><a href="http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/">More Americans Plan to Spend Less This Holiday</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/' rel='bookmark' title='Permanent Link: Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011'>Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011</a></li>
<li><a href='http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/' rel='bookmark' title='Permanent Link: Americans Keeping Holiday Debt Down'>Americans Keeping Holiday Debt Down</a></li>
<li><a href='http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/' rel='bookmark' title='Permanent Link: Poll: Men Giving More to Charity this Holiday Than Women'>Poll: Men Giving More to Charity this Holiday Than Women</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Shopping Explodes</title>
		<link>http://www.cleardebtnow.com/201111/cyber-monday-shopping-explodes/</link>
		<comments>http://www.cleardebtnow.com/201111/cyber-monday-shopping-explodes/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:30:07 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Chief Strategy]]></category>
		<category><![CDATA[chief strategy officer]]></category>
		<category><![CDATA[cyber monday sales]]></category>
		<category><![CDATA[mobile traffic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=913</guid>
		<description><![CDATA[Something really clicked with consumers. Cyber Monday sales skyrocketed compared to last year. That&#8217;s according to analytics findings by IBM. Their research shows a record number of online sales and a strong Black Friday. Online sales were up about a third over 2010. The average consumer order increased by about $5 from $193.24 to $198.26. [...]<p><a href="http://www.cleardebtnow.com/201111/cyber-monday-shopping-explodes/">Cyber Monday Shopping Explodes</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/' rel='bookmark' title='Permanent Link: More Americans Plan to Spend Less This Holiday'>More Americans Plan to Spend Less This Holiday</a></li>
<li><a href='http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/' rel='bookmark' title='Permanent Link: Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011'>Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011</a></li>
<li><a href='http://www.cleardebtnow.com/201007/are-you-addicted-to-shopping-and-debt/' rel='bookmark' title='Permanent Link: Are You Addicted To Shopping And Debt?'>Are You Addicted To Shopping And Debt?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/cyber-monday-shopping-explodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Slowing for Winter</title>
		<link>http://www.cleardebtnow.com/201111/home-sales-slowing-for-winter/</link>
		<comments>http://www.cleardebtnow.com/201111/home-sales-slowing-for-winter/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:59:50 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[maximum representation]]></category>
		<category><![CDATA[metro area]]></category>
		<category><![CDATA[National Housing Report]]></category>
		<category><![CDATA[Office of Management and Budget]]></category>
		<category><![CDATA[overall housing inventory]]></category>
		<category><![CDATA[productive sales force]]></category>
		<category><![CDATA[RE/MAX LLC]]></category>
		<category><![CDATA[seasonal trend]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=910</guid>
		<description><![CDATA[With all of the gifts to buy and cookies to bake, home sales typically slow during the holidays. According to new data released by RE/MAX in their Monthly Housing Report, October home sales were 9% above October of 2010. The data encompasses 53 metropolitan areas. Experts expect to see further declines in the winter months, [...]<p><a href="http://www.cleardebtnow.com/201111/home-sales-slowing-for-winter/">Home Sales Slowing for Winter</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201110/home-ownership-rates-second-highest-in-history/' rel='bookmark' title='Permanent Link: Home Ownership Rates Second Highest in History'>Home Ownership Rates Second Highest in History</a></li>
<li><a href='http://www.cleardebtnow.com/200806/online-sales-in-america-arent-slowing-down/' rel='bookmark' title='Permanent Link: Online Sales In America Aren&#8217;t Slowing Down'>Online Sales In America Aren&#8217;t Slowing Down</a></li>
<li><a href='http://www.cleardebtnow.com/201007/house-bargains-getting-harder-to-find/' rel='bookmark' title='Permanent Link: House Bargains Getting Harder to Find'>House Bargains Getting Harder to Find</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/home-sales-slowing-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Releases Naughty and Nice List to Help Holiday Shoppers</title>
		<link>http://www.cleardebtnow.com/201111/consumer-reports-releases-naughty-and-nice-list-to-help-holiday-shoppers/</link>
		<comments>http://www.cleardebtnow.com/201111/consumer-reports-releases-naughty-and-nice-list-to-help-holiday-shoppers/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:56:45 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[american apparel]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[consumerreports]]></category>
		<category><![CDATA[high profile companies]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[NAUGHTY]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[REI]]></category>
		<category><![CDATA[REI Outlet]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tod Marks]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=907</guid>
		<description><![CDATA[Wondering who&#8217;s been naughty and who&#8217;s been nice this year? Well according to Consumer Reports there are plenty of big name retailers making both lists this year. They&#8217;ve unveiled their 2011 Naughty and Nice Holiday List just in time to help shoppers heading out to work on their gift lists. The list evaluates high profile [...]<p><a href="http://www.cleardebtnow.com/201111/consumer-reports-releases-naughty-and-nice-list-to-help-holiday-shoppers/">Consumer Reports Releases Naughty and Nice List to Help Holiday Shoppers</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/cyber-monday-shopping-explodes/' rel='bookmark' title='Permanent Link: Cyber Monday Shopping Explodes'>Cyber Monday Shopping Explodes</a></li>
<li><a href='http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/' rel='bookmark' title='Permanent Link: Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011'>Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011</a></li>
<li><a href='http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/' rel='bookmark' title='Permanent Link: Americans Keeping Holiday Debt Down'>Americans Keeping Holiday Debt Down</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/consumer-reports-releases-naughty-and-nice-list-to-help-holiday-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Keeping Holiday Debt Down</title>
		<link>http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/</link>
		<comments>http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:13:22 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[arkadi kuhlmann]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Purse]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=905</guid>
		<description><![CDATA[After two years of keeping the purse strings tight, Americans may be ready to loosen them a bit. According to ING Direct USA, nearly three-fourths of Americans say they expect to spend more this holiday season than they have during the past two years. Most say they&#8217;re equally or less concerned with how much they&#8217;ll [...]<p><a href="http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/">Americans Keeping Holiday Debt Down</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/' rel='bookmark' title='Permanent Link: More Americans Plan to Spend Less This Holiday'>More Americans Plan to Spend Less This Holiday</a></li>
<li><a href='http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/' rel='bookmark' title='Permanent Link: Poll: Men Giving More to Charity this Holiday Than Women'>Poll: Men Giving More to Charity this Holiday Than Women</a></li>
<li><a href='http://www.cleardebtnow.com/201111/holiday-can-be-good-time-for-family-financial-talks/' rel='bookmark' title='Permanent Link: Holiday Can be Good Time for Family Financial Talks'>Holiday Can be Good Time for Family Financial Talks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Men Giving More to Charity this Holiday Than Women</title>
		<link>http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/</link>
		<comments>http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:09:18 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fewest number]]></category>
		<category><![CDATA[Forty-three percent]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday spirit]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[spending money]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=901</guid>
		<description><![CDATA[For the third year in a row the Red Cross conducted a national holiday giving survey. They polled more than a thousand people about their plans for spending and charitable giving over the holiday season. This year the survey found that 45 percent of people plan to cut back on spending on travel and holiday [...]<p><a href="http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/">Poll: Men Giving More to Charity this Holiday Than Women</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/' rel='bookmark' title='Permanent Link: More Americans Plan to Spend Less This Holiday'>More Americans Plan to Spend Less This Holiday</a></li>
<li><a href='http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/' rel='bookmark' title='Permanent Link: Americans Keeping Holiday Debt Down'>Americans Keeping Holiday Debt Down</a></li>
<li><a href='http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/' rel='bookmark' title='Permanent Link: Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011'>Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Consequences of Spending Now on Future Finances</title>
		<link>http://www.cleardebtnow.com/201111/understanding-the-consequences-of-spending-now-on-future-finances/</link>
		<comments>http://www.cleardebtnow.com/201111/understanding-the-consequences-of-spending-now-on-future-finances/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:05:22 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[career paths]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Craig Alexander]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[paying off credit card debt]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[spender]]></category>
		<category><![CDATA[Student loan]]></category>
		<category><![CDATA[td economics]]></category>
		<category><![CDATA[term goals]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=898</guid>
		<description><![CDATA[Are you a spender or a saver? It&#8217;s definitely worth thinking about as we move into the holiday season. Whether you&#8217;re a spender or a saver there is a trade-off. If you spend money now you&#8217;ll likely have to save more later, but a lifelong commitment to financial literacy is the best way to go [...]<p><a href="http://www.cleardebtnow.com/201111/understanding-the-consequences-of-spending-now-on-future-finances/">Understanding the Consequences of Spending Now on Future Finances</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200810/deal-with-tough-finances-directly/' rel='bookmark' title='Permanent Link: Deal with Tough Finances Directly'>Deal with Tough Finances Directly</a></li>
<li><a href='http://www.cleardebtnow.com/201109/new-website-offers-financial-help-for-women/' rel='bookmark' title='Permanent Link: New Website Offers Financial Help for Women'>New Website Offers Financial Help for Women</a></li>
<li><a href='http://www.cleardebtnow.com/201107/mounting-student-loan-debt-not-sitting-well-with-most-americans/' rel='bookmark' title='Permanent Link: Mounting Student Loan Debt Not Sitting Well With Most Americans'>Mounting Student Loan Debt Not Sitting Well With Most Americans</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/understanding-the-consequences-of-spending-now-on-future-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Can be Good Time for Family Financial Talks</title>
		<link>http://www.cleardebtnow.com/201111/holiday-can-be-good-time-for-family-financial-talks/</link>
		<comments>http://www.cleardebtnow.com/201111/holiday-can-be-good-time-for-family-financial-talks/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:04:55 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[distracted college student]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[Eleanor Blayney]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[post graduation]]></category>
		<category><![CDATA[pumpkin pie]]></category>
		<category><![CDATA[relevant topics]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=895</guid>
		<description><![CDATA[The holidays are typically full of family time. You spend more time with family during this portion of the year than any other. In fact, it may be the only time you see some relatives face to face. That&#8217;s why some experts say you should take some time to do something more important than eating [...]<p><a href="http://www.cleardebtnow.com/201111/holiday-can-be-good-time-for-family-financial-talks/">Holiday Can be Good Time for Family Financial Talks</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/' rel='bookmark' title='Permanent Link: Poll: Men Giving More to Charity this Holiday Than Women'>Poll: Men Giving More to Charity this Holiday Than Women</a></li>
<li><a href='http://www.cleardebtnow.com/201109/new-website-offers-financial-help-for-women/' rel='bookmark' title='Permanent Link: New Website Offers Financial Help for Women'>New Website Offers Financial Help for Women</a></li>
<li><a href='http://www.cleardebtnow.com/201110/holidays-already-causing-financial-headaches-for-some-consumers/' rel='bookmark' title='Permanent Link: Holidays Already Causing Financial Headaches for Some Consumers'>Holidays Already Causing Financial Headaches for Some Consumers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/holiday-can-be-good-time-for-family-financial-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Older Americans Facing Poverty</title>
		<link>http://www.cleardebtnow.com/201111/more-older-americans-facing-poverty/</link>
		<comments>http://www.cleardebtnow.com/201111/more-older-americans-facing-poverty/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:42:23 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[debt counseling]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Household Budget]]></category>
		<category><![CDATA[Howard Bedlin]]></category>
		<category><![CDATA[income seniors]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[legal counseling]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NCOA]]></category>
		<category><![CDATA[overall needs]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty numbers]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[property tax relief]]></category>
		<category><![CDATA[Sandra Nathan]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us census bureau]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=892</guid>
		<description><![CDATA[There&#8217;s a large increase in the number of poor Americans according to new poverty numbers released by the US Census Bureau. The poverty is especially hitting older adults. The calculation was updated to include a person&#8217;s overall needs including out-of-pocket health care costs which are normally not factored into the equation. According to reports by [...]<p><a href="http://www.cleardebtnow.com/201111/more-older-americans-facing-poverty/">More Older Americans Facing Poverty</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/' rel='bookmark' title='Permanent Link: Americans Keeping Holiday Debt Down'>Americans Keeping Holiday Debt Down</a></li>
<li><a href='http://www.cleardebtnow.com/201108/government-and-american-households-facing-similar-debt-problems/' rel='bookmark' title='Permanent Link: Government and American Households Facing Similar Debt Problems'>Government and American Households Facing Similar Debt Problems</a></li>
<li><a href='http://www.cleardebtnow.com/201104/americans-household-budgets-bend-for-soaring-gas-prices/' rel='bookmark' title='Permanent Link: Americans&#8217; Household Budgets Bend for Soaring Gas Prices'>Americans&#8217; Household Budgets Bend for Soaring Gas Prices</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/more-older-americans-facing-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Most Consumers Paying Off Debt Incorrectly</title>
		<link>http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/</link>
		<comments>http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:33:34 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[Amar]]></category>
		<category><![CDATA[american marketing association]]></category>
		<category><![CDATA[Cynthia E]]></category>
		<category><![CDATA[Cynthia E. Cryder]]></category>
		<category><![CDATA[Dan Ariely]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing worldwide]]></category>
		<category><![CDATA[new research]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scott I. Rick]]></category>
		<category><![CDATA[Shahar Ayal]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=890</guid>
		<description><![CDATA[How do you pay off your debt? Do you tackle small bills and leave the big ones for later? New research published in the Journal of Marketing Research finds that consumers typically tackle small debts first, but they&#8217;d actually save more money if they did it the other way around. By attacking bigger bills they&#8217;d [...]<p><a href="http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/">Study: Most Consumers Paying Off Debt Incorrectly</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201108/consumers-paying-off-more-credit-card-debt-buying-less/' rel='bookmark' title='Permanent Link: Consumers Paying Off More Credit Card Debt, Buying Less'>Consumers Paying Off More Credit Card Debt, Buying Less</a></li>
<li><a href='http://www.cleardebtnow.com/201104/study-happy-people-save-more-have-less-debt/' rel='bookmark' title='Permanent Link: Study: Happy People Save More, Have Less Debt'>Study: Happy People Save More, Have Less Debt</a></li>
<li><a href='http://www.cleardebtnow.com/201107/coupons-saved-consumers-2-billion-during-first-half-of-2011/' rel='bookmark' title='Permanent Link: Coupons Saved Consumers $2 Billion During First Half of 2011'>Coupons Saved Consumers $2 Billion During First Half of 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

