<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Debt Now<title> &#187; foreclosure</title>
</title>
	<atom:link href="http://www.cleardebtnow.com/category/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleardebtnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 09:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home Sales Slowing for Winter</title>
		<link>http://www.cleardebtnow.com/201111/home-sales-slowing-for-winter/</link>
		<comments>http://www.cleardebtnow.com/201111/home-sales-slowing-for-winter/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:59:50 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[maximum representation]]></category>
		<category><![CDATA[metro area]]></category>
		<category><![CDATA[National Housing Report]]></category>
		<category><![CDATA[Office of Management and Budget]]></category>
		<category><![CDATA[overall housing inventory]]></category>
		<category><![CDATA[productive sales force]]></category>
		<category><![CDATA[RE/MAX LLC]]></category>
		<category><![CDATA[seasonal trend]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=910</guid>
		<description><![CDATA[With all of the gifts to buy and cookies to bake, home sales typically slow during the holidays. According to new data released by RE/MAX in their Monthly Housing Report, October home sales were 9% above October of 2010. The data encompasses 53 metropolitan areas. Experts expect to see further declines in the winter months, [...]<p><a href="http://www.cleardebtnow.com/201111/home-sales-slowing-for-winter/">Home Sales Slowing for Winter</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201110/home-ownership-rates-second-highest-in-history/' rel='bookmark' title='Permanent Link: Home Ownership Rates Second Highest in History'>Home Ownership Rates Second Highest in History</a></li>
<li><a href='http://www.cleardebtnow.com/200806/online-sales-in-america-arent-slowing-down/' rel='bookmark' title='Permanent Link: Online Sales In America Aren&#8217;t Slowing Down'>Online Sales In America Aren&#8217;t Slowing Down</a></li>
<li><a href='http://www.cleardebtnow.com/200811/5-billion-in-short-term-debt-sales-in-california/' rel='bookmark' title='Permanent Link: $5 Billion In Short-Term Debt Sales In California'>$5 Billion In Short-Term Debt Sales In California</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/home-sales-slowing-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Seminars Help Homeowners Avoid Foreclosure</title>
		<link>http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/</link>
		<comments>http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:18:19 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[David Candler]]></category>
		<category><![CDATA[federal home loan bank of san francisco]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gary Lanham]]></category>
		<category><![CDATA[Hicks]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Latino families]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[National Council of LaRaza]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Oakland Park]]></category>
		<category><![CDATA[oakland park library]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=881</guid>
		<description><![CDATA[Many feel the foreclosure epidemic is showing no signs of slowing down. As millions of Americans find themselves under water with their mortgages, some organizations and leaders are trying to help. Facing foreclosure is stressful, but there are ways to avoid it. There are several free seminars planned around the country to help homeowners understand [...]<p><a href="http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/">Free Seminars Help Homeowners Avoid Foreclosure</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200806/foreclosure-looming-dont-give-up-hope/' rel='bookmark' title='Permanent Link: Foreclosure Looming Don&#8217;t Give Up Hope!'>Foreclosure Looming Don&#8217;t Give Up Hope!</a></li>
<li><a href='http://www.cleardebtnow.com/201109/help-available-for-hurting-homeowners/' rel='bookmark' title='Permanent Link: Help Available for Hurting Homeowners'>Help Available for Hurting Homeowners</a></li>
<li><a href='http://www.cleardebtnow.com/201106/tables-turned-as-bank-gets-foreclosed/' rel='bookmark' title='Permanent Link: Tables Turned as Bank Gets Foreclosed'>Tables Turned as Bank Gets Foreclosed</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Links Housing Crisis and Health Crisis</title>
		<link>http://www.cleardebtnow.com/201110/study-links-housing-crisis-and-health-crisis/</link>
		<comments>http://www.cleardebtnow.com/201110/study-links-housing-crisis-and-health-crisis/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:39:30 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Dawn E. Alley]]></category>
		<category><![CDATA[E. Albert Reece]]></category>
		<category><![CDATA[epidemiologists]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[M.B.A]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[public health specialists]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study also found that]]></category>
		<category><![CDATA[University of Maryland School of Medicine]]></category>
		<category><![CDATA[vice]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=874</guid>
		<description><![CDATA[The housing crisis is creating a health crisis, according to a new study released by the American Journal of Public Health. It&#8217;s the first long-term survey of the impact the housing crisis is having on older Americans. The study found high rates of depression among those who are behind on their mortgage payments. The study [...]<p><a href="http://www.cleardebtnow.com/201110/study-links-housing-crisis-and-health-crisis/">Study Links Housing Crisis and Health Crisis</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201104/study-happy-people-save-more-have-less-debt/' rel='bookmark' title='Permanent Link: Study: Happy People Save More, Have Less Debt'>Study: Happy People Save More, Have Less Debt</a></li>
<li><a href='http://www.cleardebtnow.com/201105/michigan-study-shows-income-dropped-but-spending-didnt/' rel='bookmark' title='Permanent Link: Michigan Study Shows Income Dropped But Spending Didn&#8217;t'>Michigan Study Shows Income Dropped But Spending Didn&#8217;t</a></li>
<li><a href='http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/' rel='bookmark' title='Permanent Link: Free Seminars Help Homeowners Avoid Foreclosure'>Free Seminars Help Homeowners Avoid Foreclosure</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201110/study-links-housing-crisis-and-health-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoned Detroit Homes Get Attention</title>
		<link>http://www.cleardebtnow.com/201110/abandoned-detroit-homes-get-attention/</link>
		<comments>http://www.cleardebtnow.com/201110/abandoned-detroit-homes-get-attention/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:57:55 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[AbandonedHouses]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[financial ruin]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[Kevin Bauman]]></category>
		<category><![CDATA[Manhattan Island]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=864</guid>
		<description><![CDATA[Artist Kevin Bauman started photographing abandoned homes in the Detroit area about a decade ago. He saw it as a creative outlet. Photographing these once beautiful homes, left to crumble and burn was amazing, depressing and perplexing to Kevin. Kevin writes that once Detroit was home to more than two million people. The population now [...]<p><a href="http://www.cleardebtnow.com/201110/abandoned-detroit-homes-get-attention/">Abandoned Detroit Homes Get Attention</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201108/housing-market-showing-mixed-signals/' rel='bookmark' title='Permanent Link: Housing Market Showing Mixed Signals'>Housing Market Showing Mixed Signals</a></li>
<li><a href='http://www.cleardebtnow.com/201007/house-bargains-getting-harder-to-find/' rel='bookmark' title='Permanent Link: House Bargains Getting Harder to Find'>House Bargains Getting Harder to Find</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201110/abandoned-detroit-homes-get-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Ownership Rates Second Highest in History</title>
		<link>http://www.cleardebtnow.com/201110/home-ownership-rates-second-highest-in-history/</link>
		<comments>http://www.cleardebtnow.com/201110/home-ownership-rates-second-highest-in-history/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:04:21 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[data collection methods]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeownership rate]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Noticeable]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[rental vacancy rate]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=850</guid>
		<description><![CDATA[The US Census Bureau just released new data showing that the home ownership rate for 2010 is the second highest on record, behind 2000. That&#8217;s since the collection of this data began in 1890. But home ownership has experienced the largest decline since the period between 1930-1940. In the last ten years home ownership has [...]<p><a href="http://www.cleardebtnow.com/201110/home-ownership-rates-second-highest-in-history/">Home Ownership Rates Second Highest in History</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201107/south-koreans-household-debt-among-highest-in-developed-world/' rel='bookmark' title='Permanent Link: South Koreans Household Debt Among Highest in Developed World'>South Koreans Household Debt Among Highest in Developed World</a></li>
<li><a href='http://www.cleardebtnow.com/201111/home-sales-slowing-for-winter/' rel='bookmark' title='Permanent Link: Home Sales Slowing for Winter'>Home Sales Slowing for Winter</a></li>
<li><a href='http://www.cleardebtnow.com/201109/mortgage-rates-remain-low/' rel='bookmark' title='Permanent Link: Mortgage Rates Remain Low'>Mortgage Rates Remain Low</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201110/home-ownership-rates-second-highest-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Remain Low</title>
		<link>http://www.cleardebtnow.com/201109/mortgage-rates-remain-low/</link>
		<comments>http://www.cleardebtnow.com/201109/mortgage-rates-remain-low/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:53:02 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[debt market concerns]]></category>
		<category><![CDATA[Frank Nothaft]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[mixed housing data]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage market survey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[sputtering economy]]></category>
		<category><![CDATA[Wells]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=838</guid>
		<description><![CDATA[Fixed-rate mortgages are holding steady among European debt market concerns, mixed housing data and a sputtering economy. Freddie Mac just released results of its Primary Mortgage Market Survey and found that the 30-year fixed rate remain unchanged at 4.09 percent. The 15-year rate dropped to 3.29 percent which was a new record low. This time [...]<p><a href="http://www.cleardebtnow.com/201109/mortgage-rates-remain-low/">Mortgage Rates Remain Low</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200907/adjustable-mortgage-loans-protect-you-from-catastrophic-debt/' rel='bookmark' title='Permanent Link: Adjustable Mortgage Loans Protect You from Catastrophic Debt'>Adjustable Mortgage Loans Protect You from Catastrophic Debt</a></li>
<li><a href='http://www.cleardebtnow.com/201003/mortgage-companies-helping-families-walk-from-mortgage-debt/' rel='bookmark' title='Permanent Link: Mortgage Companies Helping Families Walk From Mortgage Debt'>Mortgage Companies Helping Families Walk From Mortgage Debt</a></li>
<li><a href='http://www.cleardebtnow.com/201110/home-ownership-rates-second-highest-in-history/' rel='bookmark' title='Permanent Link: Home Ownership Rates Second Highest in History'>Home Ownership Rates Second Highest in History</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201109/mortgage-rates-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Available for Hurting Homeowners</title>
		<link>http://www.cleardebtnow.com/201109/help-available-for-hurting-homeowners/</link>
		<comments>http://www.cleardebtnow.com/201109/help-available-for-hurting-homeowners/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:38:27 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[Anthony Renzi]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[bridge loan]]></category>
		<category><![CDATA[credit bureaus]]></category>
		<category><![CDATA[Executive Vice]]></category>
		<category><![CDATA[forgiven]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hurricane irene]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Major Disaster]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania homeowners]]></category>
		<category><![CDATA[President Ray Venema]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=826</guid>
		<description><![CDATA[If you&#8217;re a homeowner impacted by Hurricane Irene you could be eligible for assistance from Freddie Mac. The company has relief policies to help homeowners whose properties were damaged or destroyed by Hurricane Irene. The homes must be located in the counties that the President has named as Major Disaster Areas. &#8220;Freddie Mac has authorized [...]<p><a href="http://www.cleardebtnow.com/201109/help-available-for-hurting-homeowners/">Help Available for Hurting Homeowners</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200911/more-homeowners-getting-mortgage-relief-assistance-finally/' rel='bookmark' title='Permanent Link: More Homeowners Getting Mortgage Relief Assistance Finally'>More Homeowners Getting Mortgage Relief Assistance Finally</a></li>
<li><a href='http://www.cleardebtnow.com/201107/distressed-homeowners-to-receive-refunds-from-excessive-fees/' rel='bookmark' title='Permanent Link: Distressed Homeowners to Receive Refunds From Excessive Fees'>Distressed Homeowners to Receive Refunds From Excessive Fees</a></li>
<li><a href='http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/' rel='bookmark' title='Permanent Link: Free Seminars Help Homeowners Avoid Foreclosure'>Free Seminars Help Homeowners Avoid Foreclosure</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201109/help-available-for-hurting-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Releases Plan for Mortgage Refinancing</title>
		<link>http://www.cleardebtnow.com/201109/obama-releases-plan-for-mortgage-refinancing/</link>
		<comments>http://www.cleardebtnow.com/201109/obama-releases-plan-for-mortgage-refinancing/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:35:25 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[monthly mortgage payments]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=822</guid>
		<description><![CDATA[President Barack Obama gave a public speech on Thursday in front of Congress delivering details of his latest push to help the economy. Part of his $447 billion jobs plan includes aid to US homeowners who want to refinance but currently can&#8217;t because of rules and regulations. Obama told America that he felt allowing homeowners [...]<p><a href="http://www.cleardebtnow.com/201109/obama-releases-plan-for-mortgage-refinancing/">Obama Releases Plan for Mortgage Refinancing</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200902/refinancing-today-may-come-with-reduced-benefits/' rel='bookmark' title='Permanent Link: Refinancing Today May Come With Reduced Benefits'>Refinancing Today May Come With Reduced Benefits</a></li>
<li><a href='http://www.cleardebtnow.com/201003/mortgage-companies-helping-families-walk-from-mortgage-debt/' rel='bookmark' title='Permanent Link: Mortgage Companies Helping Families Walk From Mortgage Debt'>Mortgage Companies Helping Families Walk From Mortgage Debt</a></li>
<li><a href='http://www.cleardebtnow.com/201109/mortgage-rates-remain-low/' rel='bookmark' title='Permanent Link: Mortgage Rates Remain Low'>Mortgage Rates Remain Low</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201109/obama-releases-plan-for-mortgage-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Showing Mixed Signals</title>
		<link>http://www.cleardebtnow.com/201108/housing-market-showing-mixed-signals/</link>
		<comments>http://www.cleardebtnow.com/201108/housing-market-showing-mixed-signals/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:07:40 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[David M. Blitzer]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Indices]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Nevada]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[P Indices]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarter level]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=817</guid>
		<description><![CDATA[Summer seems to have ushered in some improvement for the housing market according to new data from S&#38;P Indices. The statistics show that the US National Home Price Index increased by 3.6% in the second quarter of 2011. That increase was welcomed following the 4.1% drop experienced during the first quarter. This means home prices [...]<p><a href="http://www.cleardebtnow.com/201108/housing-market-showing-mixed-signals/">Housing Market Showing Mixed Signals</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201104/housing-market-softening-homeowners-owe-more-than-value/' rel='bookmark' title='Permanent Link: Housing Market Softening, Homeowners Owe More Than Value'>Housing Market Softening, Homeowners Owe More Than Value</a></li>
<li><a href='http://www.cleardebtnow.com/201107/default-rates-on-most-loans-dropping/' rel='bookmark' title='Permanent Link: Default Rates on Most Loans Dropping'>Default Rates on Most Loans Dropping</a></li>
<li><a href='http://www.cleardebtnow.com/201110/home-ownership-rates-second-highest-in-history/' rel='bookmark' title='Permanent Link: Home Ownership Rates Second Highest in History'>Home Ownership Rates Second Highest in History</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201108/housing-market-showing-mixed-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father Abandons Son After Foreclosure</title>
		<link>http://www.cleardebtnow.com/201108/father-abandons-son-after-foreclosure/</link>
		<comments>http://www.cleardebtnow.com/201108/father-abandons-son-after-foreclosure/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 14:09:13 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[11-year-old son]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dakota County]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure signs]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[J.P]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Sebastian Cross]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[son sebastian]]></category>
		<category><![CDATA[woke]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=807</guid>
		<description><![CDATA[A depressed, out of work architect facing foreclosure left his Minnesota home, leaving his 11-year-old son behind. According to the Pioneer Press, Sebastian Cross woke up last month to an empty home and two notes his father had written. The newspaper printed this portion of one of the letters: &#8220;To my son Sebastian: &#8220;If this [...]<p><a href="http://www.cleardebtnow.com/201108/father-abandons-son-after-foreclosure/">Father Abandons Son After Foreclosure</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/' rel='bookmark' title='Permanent Link: Free Seminars Help Homeowners Avoid Foreclosure'>Free Seminars Help Homeowners Avoid Foreclosure</a></li>
<li><a href='http://www.cleardebtnow.com/201002/some-hope%e2%80%a6maybe%e2%80%a6for-those-facing-foreclosure/' rel='bookmark' title='Permanent Link: Some Hope…Maybe…For Those Facing Foreclosure'>Some Hope…Maybe…For Those Facing Foreclosure</a></li>
<li><a href='http://www.cleardebtnow.com/200806/foreclosure-looming-dont-give-up-hope/' rel='bookmark' title='Permanent Link: Foreclosure Looming Don&#8217;t Give Up Hope!'>Foreclosure Looming Don&#8217;t Give Up Hope!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201108/father-abandons-son-after-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

