<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Debt Now<title> &#187; Debt Reduction</title>
</title>
	<atom:link href="http://www.cleardebtnow.com/category/debt-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleardebtnow.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 09:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Transferring your credit card debt makes sense</title>
		<link>http://www.cleardebtnow.com/201112/transferring-your-credit-card-debt-makes-sense/</link>
		<comments>http://www.cleardebtnow.com/201112/transferring-your-credit-card-debt-makes-sense/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[annual fees]]></category>
		<category><![CDATA[Balance transfer]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit card companies]]></category>
		<category><![CDATA[credit cardholders]]></category>
		<category><![CDATA[credit companies]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[small balances]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=919</guid>
		<description><![CDATA[Many people now use credit cards to make a large percentage of their purchases. A lot of credit cardholders are not able to pay off their balances every month and as a result there is a large outstanding balance on the credit card. Credit cards can have very high interest rates that add substantial amounts [...]<p><a href="http://www.cleardebtnow.com/201112/transferring-your-credit-card-debt-makes-sense/">Transferring your credit card debt makes sense</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200809/how-to-make-credit-card-balance-transfers-the-right-way/' rel='bookmark' title='Permanent Link: How To Make Credit Card Balance Transfers The Right Way'>How To Make Credit Card Balance Transfers The Right Way</a></li>
<li><a href='http://www.cleardebtnow.com/200911/credit-card-debt-becoming-big-problem/' rel='bookmark' title='Permanent Link: Credit Card Debt Becoming Big Problem'>Credit Card Debt Becoming Big Problem</a></li>
<li><a href='http://www.cleardebtnow.com/201108/consumers-paying-off-more-credit-card-debt-buying-less/' rel='bookmark' title='Permanent Link: Consumers Paying Off More Credit Card Debt, Buying Less'>Consumers Paying Off More Credit Card Debt, Buying Less</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201112/transferring-your-credit-card-debt-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans Plan to Spend Less This Holiday</title>
		<link>http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/</link>
		<comments>http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:31:54 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[delicious dinner]]></category>
		<category><![CDATA[entertaining]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[fast-forward]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Greg McBride]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[Kim McGrigg]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=916</guid>
		<description><![CDATA[While Black Friday and Cyber Monday saw huge increases in sales compared to 2010, another poll found that Americans planning to spend less this holiday season outnumber those who plan to spend more four to one. The November Financial Security Index poll found that 42 percent of Americans plan to spend less this holiday season [...]<p><a href="http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/">More Americans Plan to Spend Less This Holiday</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/' rel='bookmark' title='Permanent Link: Americans Keeping Holiday Debt Down'>Americans Keeping Holiday Debt Down</a></li>
<li><a href='http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/' rel='bookmark' title='Permanent Link: Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011'>Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011</a></li>
<li><a href='http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/' rel='bookmark' title='Permanent Link: Poll: Men Giving More to Charity this Holiday Than Women'>Poll: Men Giving More to Charity this Holiday Than Women</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Keeping Holiday Debt Down</title>
		<link>http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/</link>
		<comments>http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:13:22 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[arkadi kuhlmann]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Purse]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=905</guid>
		<description><![CDATA[After two years of keeping the purse strings tight, Americans may be ready to loosen them a bit. According to ING Direct USA, nearly three-fourths of Americans say they expect to spend more this holiday season than they have during the past two years. Most say they&#8217;re equally or less concerned with how much they&#8217;ll [...]<p><a href="http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/">Americans Keeping Holiday Debt Down</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/' rel='bookmark' title='Permanent Link: More Americans Plan to Spend Less This Holiday'>More Americans Plan to Spend Less This Holiday</a></li>
<li><a href='http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/' rel='bookmark' title='Permanent Link: Poll: Men Giving More to Charity this Holiday Than Women'>Poll: Men Giving More to Charity this Holiday Than Women</a></li>
<li><a href='http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/' rel='bookmark' title='Permanent Link: Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011'>Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Consequences of Spending Now on Future Finances</title>
		<link>http://www.cleardebtnow.com/201111/understanding-the-consequences-of-spending-now-on-future-finances/</link>
		<comments>http://www.cleardebtnow.com/201111/understanding-the-consequences-of-spending-now-on-future-finances/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:05:22 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[career paths]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Craig Alexander]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[paying off credit card debt]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[spender]]></category>
		<category><![CDATA[Student loan]]></category>
		<category><![CDATA[td economics]]></category>
		<category><![CDATA[term goals]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=898</guid>
		<description><![CDATA[Are you a spender or a saver? It&#8217;s definitely worth thinking about as we move into the holiday season. Whether you&#8217;re a spender or a saver there is a trade-off. If you spend money now you&#8217;ll likely have to save more later, but a lifelong commitment to financial literacy is the best way to go [...]<p><a href="http://www.cleardebtnow.com/201111/understanding-the-consequences-of-spending-now-on-future-finances/">Understanding the Consequences of Spending Now on Future Finances</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/200810/deal-with-tough-finances-directly/' rel='bookmark' title='Permanent Link: Deal with Tough Finances Directly'>Deal with Tough Finances Directly</a></li>
<li><a href='http://www.cleardebtnow.com/201107/study-brits-turn-to-credit-21-days-after-pay-day/' rel='bookmark' title='Permanent Link: Study: Brits Turn to Credit 21 Days After Pay Day'>Study: Brits Turn to Credit 21 Days After Pay Day</a></li>
<li><a href='http://www.cleardebtnow.com/201106/brits-using-credit-cards-less-cash-more/' rel='bookmark' title='Permanent Link: Brits Using Credit Cards Less, Cash More'>Brits Using Credit Cards Less, Cash More</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/understanding-the-consequences-of-spending-now-on-future-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Can be Good Time for Family Financial Talks</title>
		<link>http://www.cleardebtnow.com/201111/holiday-can-be-good-time-for-family-financial-talks/</link>
		<comments>http://www.cleardebtnow.com/201111/holiday-can-be-good-time-for-family-financial-talks/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:04:55 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[distracted college student]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[Eleanor Blayney]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[post graduation]]></category>
		<category><![CDATA[pumpkin pie]]></category>
		<category><![CDATA[relevant topics]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[siblings]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=895</guid>
		<description><![CDATA[The holidays are typically full of family time. You spend more time with family during this portion of the year than any other. In fact, it may be the only time you see some relatives face to face. That&#8217;s why some experts say you should take some time to do something more important than eating [...]<p><a href="http://www.cleardebtnow.com/201111/holiday-can-be-good-time-for-family-financial-talks/">Holiday Can be Good Time for Family Financial Talks</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201001/planning-for-college-tuition-in-tough-economic-times/' rel='bookmark' title='Permanent Link: Planning for College Tuition in Tough Economic Times'>Planning for College Tuition in Tough Economic Times</a></li>
<li><a href='http://www.cleardebtnow.com/201111/poll-men-giving-more-to-charity-this-holiday-than-women/' rel='bookmark' title='Permanent Link: Poll: Men Giving More to Charity this Holiday Than Women'>Poll: Men Giving More to Charity this Holiday Than Women</a></li>
<li><a href='http://www.cleardebtnow.com/201107/mounting-student-loan-debt-not-sitting-well-with-most-americans/' rel='bookmark' title='Permanent Link: Mounting Student Loan Debt Not Sitting Well With Most Americans'>Mounting Student Loan Debt Not Sitting Well With Most Americans</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/holiday-can-be-good-time-for-family-financial-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Older Americans Facing Poverty</title>
		<link>http://www.cleardebtnow.com/201111/more-older-americans-facing-poverty/</link>
		<comments>http://www.cleardebtnow.com/201111/more-older-americans-facing-poverty/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:42:23 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[debt counseling]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Household Budget]]></category>
		<category><![CDATA[Howard Bedlin]]></category>
		<category><![CDATA[income seniors]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[legal counseling]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NCOA]]></category>
		<category><![CDATA[overall needs]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty numbers]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[property tax relief]]></category>
		<category><![CDATA[Sandra Nathan]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us census bureau]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=892</guid>
		<description><![CDATA[There&#8217;s a large increase in the number of poor Americans according to new poverty numbers released by the US Census Bureau. The poverty is especially hitting older adults. The calculation was updated to include a person&#8217;s overall needs including out-of-pocket health care costs which are normally not factored into the equation. According to reports by [...]<p><a href="http://www.cleardebtnow.com/201111/more-older-americans-facing-poverty/">More Older Americans Facing Poverty</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/' rel='bookmark' title='Permanent Link: Americans Keeping Holiday Debt Down'>Americans Keeping Holiday Debt Down</a></li>
<li><a href='http://www.cleardebtnow.com/201105/gas-prices-forcing-americans-to-cut-spending/' rel='bookmark' title='Permanent Link: Gas Prices Forcing Americans to Cut Spending'>Gas Prices Forcing Americans to Cut Spending</a></li>
<li><a href='http://www.cleardebtnow.com/201110/study-links-housing-crisis-and-health-crisis/' rel='bookmark' title='Permanent Link: Study Links Housing Crisis and Health Crisis'>Study Links Housing Crisis and Health Crisis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/more-older-americans-facing-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Most Consumers Paying Off Debt Incorrectly</title>
		<link>http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/</link>
		<comments>http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:33:34 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[Amar]]></category>
		<category><![CDATA[american marketing association]]></category>
		<category><![CDATA[Cynthia E]]></category>
		<category><![CDATA[Cynthia E. Cryder]]></category>
		<category><![CDATA[Dan Ariely]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing worldwide]]></category>
		<category><![CDATA[new research]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scott I. Rick]]></category>
		<category><![CDATA[Shahar Ayal]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=890</guid>
		<description><![CDATA[How do you pay off your debt? Do you tackle small bills and leave the big ones for later? New research published in the Journal of Marketing Research finds that consumers typically tackle small debts first, but they&#8217;d actually save more money if they did it the other way around. By attacking bigger bills they&#8217;d [...]<p><a href="http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/">Study: Most Consumers Paying Off Debt Incorrectly</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201108/consumers-paying-off-more-credit-card-debt-buying-less/' rel='bookmark' title='Permanent Link: Consumers Paying Off More Credit Card Debt, Buying Less'>Consumers Paying Off More Credit Card Debt, Buying Less</a></li>
<li><a href='http://www.cleardebtnow.com/201104/study-happy-people-save-more-have-less-debt/' rel='bookmark' title='Permanent Link: Study: Happy People Save More, Have Less Debt'>Study: Happy People Save More, Have Less Debt</a></li>
<li><a href='http://www.cleardebtnow.com/201107/coupons-saved-consumers-2-billion-during-first-half-of-2011/' rel='bookmark' title='Permanent Link: Coupons Saved Consumers $2 Billion During First Half of 2011'>Coupons Saved Consumers $2 Billion During First Half of 2011</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201111/study-most-consumers-paying-off-debt-incorrectly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Seminars Help Homeowners Avoid Foreclosure</title>
		<link>http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/</link>
		<comments>http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:18:19 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[David Candler]]></category>
		<category><![CDATA[federal home loan bank of san francisco]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gary Lanham]]></category>
		<category><![CDATA[Hicks]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Latino families]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[National Council of LaRaza]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Oakland Park]]></category>
		<category><![CDATA[oakland park library]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=881</guid>
		<description><![CDATA[Many feel the foreclosure epidemic is showing no signs of slowing down. As millions of Americans find themselves under water with their mortgages, some organizations and leaders are trying to help. Facing foreclosure is stressful, but there are ways to avoid it. There are several free seminars planned around the country to help homeowners understand [...]<p><a href="http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/">Free Seminars Help Homeowners Avoid Foreclosure</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201106/tables-turned-as-bank-gets-foreclosed/' rel='bookmark' title='Permanent Link: Tables Turned as Bank Gets Foreclosed'>Tables Turned as Bank Gets Foreclosed</a></li>
<li><a href='http://www.cleardebtnow.com/200806/foreclosure-looming-dont-give-up-hope/' rel='bookmark' title='Permanent Link: Foreclosure Looming Don&#8217;t Give Up Hope!'>Foreclosure Looming Don&#8217;t Give Up Hope!</a></li>
<li><a href='http://www.cleardebtnow.com/201109/help-available-for-hurting-homeowners/' rel='bookmark' title='Permanent Link: Help Available for Hurting Homeowners'>Help Available for Hurting Homeowners</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201110/free-seminars-help-homeowners-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Americans Eliminating Personal Debt and Expect Government To Do the Same</title>
		<link>http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/</link>
		<comments>http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:37:48 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Joan Walker]]></category>
		<category><![CDATA[lasting impact]]></category>
		<category><![CDATA[National Journal Group]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Ronald Brownstein]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=867</guid>
		<description><![CDATA[Eight in ten Americans believe the federal debt and deficit have a powerful play on their personal finances. The new poll found that Americans are increasingly developing strong feelings about reducing the deficit and stimulus spending. The 10th quarterly Allstate-National Journal Heartland Monitor Poll surveyed Americans on their attitudes toward debt&#8211; both their own and [...]<p><a href="http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/">Poll: Americans Eliminating Personal Debt and Expect Government To Do the Same</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201108/government-and-american-households-facing-similar-debt-problems/' rel='bookmark' title='Permanent Link: Government and American Households Facing Similar Debt Problems'>Government and American Households Facing Similar Debt Problems</a></li>
<li><a href='http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/' rel='bookmark' title='Permanent Link: More Americans Plan to Spend Less This Holiday'>More Americans Plan to Spend Less This Holiday</a></li>
<li><a href='http://www.cleardebtnow.com/200906/government-debt-auctions-influencing-strength-of-the-dollar/' rel='bookmark' title='Permanent Link: Government Debt Auctions Influencing Strength Of The Dollar'>Government Debt Auctions Influencing Strength Of The Dollar</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201110/poll-americans-eliminating-personal-debt-and-expect-government-to-do-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011</title>
		<link>http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/</link>
		<comments>http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:28:00 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[stop debt]]></category>
		<category><![CDATA[bargain hunters]]></category>
		<category><![CDATA[Graham Jones]]></category>
		<category><![CDATA[handy mobile application]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday shopping season]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[necessities]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percent plan]]></category>
		<category><![CDATA[PriceGrabber]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[shopping aid]]></category>

		<guid isPermaLink="false">http://www.cleardebtnow.com/?p=858</guid>
		<description><![CDATA[The holiday shopping season is approaching and according to a new shopping survey, 45 percent of consumers expect to spend less money during this holiday season than they did last year during 2010. Forty-nine percent say they&#8217;ll spend the same amount as they did last year. Just seven percent plan to spend more. The main [...]<p><a href="http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/">Half of Consumers Say They&#8217;ll Spend Less on Gifts in 2011</a> is a post from: <a href="http://www.cleardebtnow.com">Clear Debt Now</a></p>



Related posts:<ol><li><a href='http://www.cleardebtnow.com/201111/more-americans-plan-to-spend-less-this-holiday/' rel='bookmark' title='Permanent Link: More Americans Plan to Spend Less This Holiday'>More Americans Plan to Spend Less This Holiday</a></li>
<li><a href='http://www.cleardebtnow.com/201107/coupons-saved-consumers-2-billion-during-first-half-of-2011/' rel='bookmark' title='Permanent Link: Coupons Saved Consumers $2 Billion During First Half of 2011'>Coupons Saved Consumers $2 Billion During First Half of 2011</a></li>
<li><a href='http://www.cleardebtnow.com/201111/americans-keeping-holiday-debt-down/' rel='bookmark' title='Permanent Link: Americans Keeping Holiday Debt Down'>Americans Keeping Holiday Debt Down</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.cleardebtnow.com/201110/half-of-consumers-say-theyll-spend-less-on-gifts-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

